| Name | Affiliation | 
|---|---|
| Jeff Aaronson | Merck & Co., Inc. | 
| Melwyn Abreo | Agouron Pharmaceuticals, Inc. | 
| Tatsuya Akutsu | Gunma University | 
| Nicolai Alexandrov | Amgen, Inc | 
| Russ Altman | Stanford University | 
| Judge Arora | Intel Corp | 
| Kiyoshi Asai | Electrotechnical Laboratory | 
| Juergen Bajorath | Bristol-Myers Squibb Pharm | 
| Michael Bass | Amgen, Inc | 
| Paul Bieganski | Univ of Minnesota | 
| Peter Bills | Univ of Hawaii | 
| Carolyn Blake | The Jackson Laboratory | 
| Erich Bornberg-Bauer | Inst. Mathematics, University of Vienna | 
| Juergen Brickmann | Technical University of Darmstadt | 
| Michael Brown | UC Santa Cruz | 
| Barbara Bryant | Millennium Pharmaceuticals | 
| Barbara Butler | Genetics Computer Group, Inc | 
| Ondine Callan | Roche Bioscience | 
| Dave Campbell | DNAX Research Institute | 
| John Carlis | Univ of Minnesota | 
| Paul Caron | Vertex Pharmaceuticals | 
| Christopher Chipot | NASA - Ames Research Center | 
| Sridhar Chirravuri | Digital Equipment Corporation | 
| Kuo-Chen CHOU | Upjohn Laboratories | 
| Suyun Chung | Uniformed Services Univ | 
| John Conery | Univ of Oregon | 
| Paul Correa | Procter & Gamble | 
| Gordon M. Crippen | University of Michigan | 
| Richard Davis | WorkFlow Designs, Inc. | 
| Francisco De La Vega | CINVESTAV-IPN | 
| Peter De Rijk | Universiteit Antwerpen | 
| T. Gregory Dewey | University of Denver | 
| Reinhard Doelz | BioComputing Basel | 
| David Dowe | Monash University | 
| Keith Downing | |
| Christopher Dubay | Oregon Health Sciences University | 
| Keith Dunker | Washington State University | 
| Frank Eeckman | Lawrence Berkeley Laboratory | 
| Ingvar Eidhammer | Univ of Bergen | 
| David Elrod | Upjohn Laboratories | 
| Nina Eltekova | |
| Jacob Engelbrecht | NOVO Nordisk A/S | 
| Terry Farrah | ZymoGenetics | 
| Claudio Ferretti | Univ of Electro-Comm | 
| Martin Field | Institut de Biologie Structurale | 
| Daniel Fischer | UCLA-DOE lab of Structural Biology | 
| Rudolf Freund | Techn Univ WIEN | 
| Yukiko Fujiwara | NEC Corporation | 
| Bruno Gaeta | Australian National Genomic Info Services | 
| Jiali Gao | State Univ of NY - Buffalo | 
| Kim M. Gernert | Duke University Medical Center | 
| Kurt Gish | DNAX Research Institute | 
| Janice Glasgow | Queens University | 
| Adam Godzik | Scripps Research Institute | 
| Richard Goldstein | University of Michigan | 
| Ann Goodspeed | Eli Lilly and Company | 
| Andrei Grigoriev | Max-Planck-Institute for Molecular Genetics | 
| Igor Grigoriev | Research Institute Gniigenetika | 
| Xiaojun Guan | Oak Ridge National Laboratory | 
| Brad Gulko | Lepton Inc & UC-Santa Cruz | 
| David Haussler | UC Santa Cruz | 
| Tom Head | Binghamton University | 
| Chris Henn | Silicon Graphics | 
| Nick Hodge | Dupont Merck | 
| Eberhard P. Hofer | University of Ulm | 
| Paul Horton | UC - Berkeley | 
| Elizabeth Howell | Univ of Tennessee | 
| Conrad Huang | UC - San Francisco | 
| Lawrence Hunter | National Library of Medicine | 
| Jenn-Kanag Hwang | National Tsing Hua University | 
| Wolf-Dietrich Ihlenfeldt | Computer Chemistry Center | 
| Ajay Jain | Arris Pharmaceutical Corp | 
| Susan Johns | Washington State University | 
| Inge Jonassen | Univ of Bergen, Dept of Informatics | 
| Richard Judson | Sandia National Labs | 
| Peter Karp | SRI International | 
| Sirajuddin Khawaja | Muroran Institute of Technology | 
| Ross Kiester | USDA Forest Service, PNW Research Sta. | 
| Teri Klein | UC - San Francsico | 
| Yuto Komeiji | Electrotechnical Laboratory | 
| Jeffrey Koshi | University of Michigan | 
| Richard H. Lathrop | UC - Irvine | 
| Florence Lebon | Facultes Universitairs N-D De La Paix | 
| Jie Liang | NCSA - Univ of Illinois | 
| Terry Lybrand | Univ of Washington | 
| Gerald M. Maggiora | Upjohn Laboratories | 
| George Maracas | Motorola PCRL | 
| Hideo Matsuda | Osaka University | 
| Raymond Mattos | BioData, Inc. | 
| David Merberg | Genetics Institute | 
| Ken Merz | Penn State University | 
| Seth Michelson | Roche Biosciences | 
| Sam Milosevich | Eli Lilly and Company | 
| Satoru Miyano | Res Inst of Fundamental Info Science | 
| Richard Muller | USC | 
| Carl David Nager | Friedrich Miescher Institute | 
| Yoshihiko Nishibata | Tanabee Seiyaku Co., Ltd | 
| David Noever | High Tides BioResearch | 
| Lawrence Norris | Northwestern University | 
| Patrick O'Hara | ZymoGenetics, Inc. | 
| Arthur J. Olson | Scripps Research Institute | 
| Christos Ouzounis | SRI International | 
| Marty Pagel | Indiana University | 
| Michael Parker | Fred Hutchinson Cancer Research Center | 
| Andrew Pohorille | UC - San Francisco | 
| Lawrence Pratt | Los Alamos National Laboratory | 
| Matthias Rarey | GMD-SCAI | 
| Martin Reese | Lawrence Berkeley Laboratory | 
| Boris A. Reva | Scripps Research Institute | 
| Stephen Rufino | Imperial Cancer Research Fund | 
| Michel F. Sanner | Scripps Research Institute | 
| Henry Schultz | Amgen, Inc | 
| David Silverstein | Intelligent Software | 
| Jeffrey Skolnick | Scripps Research Institute | 
| John Snoddy | Eli Lilly and Company | 
| Wayne E. Steinmetz | Pomona Colleege | 
| Subramanian Subbiah | Stanford University | 
| Hideaki Sugawara | RIKEN | 
| Mark Surles | Interactive Simulations, Inc | 
| Boleslaw Szymanski | Rensselaer Polytechnic Institute | 
| Barnabas Takacs | George Mason University | 
| Hidetoshi Tanaka | Mitsubishi Electric Corp | 
| Holly Tao | USC | 
| Erika Tateishi | Res Inst of Fundamental Info Science | 
| Anna Tempczyk | Agouron Pharmacuticals, Inc | 
| Michael Teschner | Silicon Graphics | 
| Guillermo Thode | University of Malaga | 
| Mark Thompson | Pacific Northwest Laboratory | 
| Steve Thompson | Washington State University | 
| Alexander Tropsha | UNC - Chapel Hill | 
| Iosif Vaisman | UNC-Chapel Hill | 
| David Van der Spoel | |
| Gennady Verkhivker | Agouron Pharmaceuticals, Inc. | 
| Horst Vollhardt | Technische Hochschule Darmstadt | 
| Jonathan Wagg | The Rockefeller University | 
| Irene Wang | Institut Pasteur | 
| David Weiniger | Daylight Chemical Information Systems | 
| Cathy Wu | Univ of Texas Health Center at Tyler | 
| Jiangchun Xu | DNAX Research Institute | 
| Tetsushi Yada | The Japan Info Center of Science and Technology | 
| Cynthia Zavala | Texas Women's University | 
| Zheng Zhang | Penn State University | 
| Manfred Zorn | Lawrence Berkeley National Laboratory | 
| Zsolt Zsoldos | ICAMS | 
Please send additions and corrections to:
psb@smi.stanford.edu
PSB '96 Attendees /
January 1996